Sunum yükleniyor. Lütfen bekleyiniz

Sunum yükleniyor. Lütfen bekleyiniz

1 Figure 1 Node: 2 Mesh: 3 Number of equations needed to solve using Node- Voltage Method Düğüm gerilim yontemiyle cozmek icin gereken denklem sayısı Number.

Benzer bir sunumlar


... konulu sunumlar: "1 Figure 1 Node: 2 Mesh: 3 Number of equations needed to solve using Node- Voltage Method Düğüm gerilim yontemiyle cozmek icin gereken denklem sayısı Number."— Sunum transkripti:

1 1 Figure 1 Node: 2 Mesh: 3 Number of equations needed to solve using Node- Voltage Method Düğüm gerilim yontemiyle cozmek icin gereken denklem sayısı Number of equations needed to solve using Mesh- Current Method Göz akımları yontemiyle cozmek icin gereken denklem sayısı

2 2 Figure 1: Node Sadece kırmızı renkli düğümler icin KCL denklemi yazmak gerekiyor. Yeşil renkli düğümlerdeki gerilimler, gerilim kaynaklarından ötürü bilinen gerilimler. KCL equations are required only for red colored nodes. The voltages at green colored nodes are known due to the voltage sources

3 3 Figure 1: Mesh Sadece kırmızı renkli gözler icin KVL denklemi yazmak gerekiyor. Yeşil renkli gözdeki göz akımı, akım kaynağı kullanılarak hesaplanabilir KVL equations are required only for red colored meshes. The mesh current at green colored mesh is known due to the current sources

4 4 Figure 2 Node: 2 Mesh: 1

5 5 Figure 2: Node

6 6 Figure 2: Mesh

7 7 Figure 3 Node: 3 Mesh: 3 (supermesh)

8 8 Figure 3: Node

9 9 Figure 3: Mesh

10 10 Figure 4 Node: 2 Mesh: 3

11 11 Figure 4: Node

12 12 Figure 4: Mesh

13 13 Figure 5 Node: 3 Mesh: 2 (supermesh)

14 14 Figure 5: Node

15 15 Figure 5: Mesh

16 16 Figure 6 Node: 2 Mesh: 2 (supermesh)

17 17 Figure 6: Node

18 18 Figure 6: Mesh

19 19 Figure 7 Node: 1 Mesh: 3

20 20 Figure 7: Node

21 21 Figure 7: Mesh

22 22 Figure 8 Node: 2 Mesh: 2

23 23 Figure 8: Node

24 24 Figure 8: Mesh

25 25 Figure 9 Node: 2 Mesh: 2

26 26 Figure 9: Node

27 27 Figure 9: Mesh

28 28 Figure 10 Node: 1 Mesh: 2

29 29 Figure 10: Node

30 30 Figure 10: Mesh

31 31 Figure 11 Node: 2 Mesh: 2

32 32 Figure 11: Node

33 33 Figure 11: Mesh

34 34 Figure 12 Node: 2 Mesh: 3 (supernode)

35 35 Figure 12: Node

36 36 Figure 12: Mesh

37 37 Figure 13 Node: 1 Mesh: 1

38 38 Figure 13: Node

39 39 Figure 13: Mesh

40 40 Figure 14 Node: 3 Mesh: 5 (supermesh)

41 41 Figure 14: Node

42 42 Figure 14: mesh

43 43 Figure 15 Node: 1 Mesh: 2

44 44 Figure 15: Node

45 45 Figure 15: Mesh

46 46 Figure 16 Node: 2 Mesh: 0!!!

47 47 Figure 16: Node

48 48 Figure 16: Mesh

49 49 Figure 17 Node: 2 Mesh: 4 (supermesh)

50 50 Figure 17: Node

51 51 Figure 17: Mesh

52 52 Figure 18 Node: 2 Mesh: 3 (supermesh)

53 53 Figure 18: Node

54 54 Figure 18: Mesh

55 55 Figure 19 Node: 2 Mesh: 3 (supermesh)

56 56 Figure 19: Node

57 57 Figure 19: Mesh

58 58 Figure 20 Node: 2 Mesh: 4 (supermesh)

59 59 Figure 20: Node

60 60 Figure 20: Mesh

61 61 Figure 21 Node: 2 Mesh: 3 (supermesh)

62 62 Figure 21: Node

63 63 Figure 21: Mesh Reference: https://webspace.utexas.edu/egp59/index.htm


"1 Figure 1 Node: 2 Mesh: 3 Number of equations needed to solve using Node- Voltage Method Düğüm gerilim yontemiyle cozmek icin gereken denklem sayısı Number." indir ppt

Benzer bir sunumlar


Google Reklamları