Sunum yükleniyor. Lütfen bekleyiniz

Sunum yükleniyor. Lütfen bekleyiniz

242/102/49 0/51/59 181/172/166 Primary colors 248/152/29 PMS 172 PMS 137 PMS 546 PMS 407 251/206/146 202/227/233 141/129/123 Secondary colors 114/181/204.

Benzer bir sunumlar


... konulu sunumlar: "242/102/49 0/51/59 181/172/166 Primary colors 248/152/29 PMS 172 PMS 137 PMS 546 PMS 407 251/206/146 202/227/233 141/129/123 Secondary colors 114/181/204."— Sunum transkripti:

1 242/102/49 0/51/59 181/172/166 Primary colors 248/152/29 PMS 172 PMS 137 PMS 546 PMS 407 251/206/146 202/227/233 141/129/123 Secondary colors 114/181/204 PMS 148 PMS 7458 PMS 7457 PMS 409 93/79/75 PMS 411 233/166/143 PMS 487 © 2012 MediaMind Technologies Inc. | All rights reserved 2012 MediaMind – IAB Rising Stars

2 242/102/49 0/51/59 181/172/166 Primary colors 248/152/29 PMS 172 PMS 137 PMS 546 PMS 407 251/206/146 202/227/233 141/129/123 Secondary colors 114/181/204 PMS 148 PMS 7458 PMS 7457 PMS 409 93/79/75 PMS 411 233/166/143 PMS 487 © 2012 MediaMind Technologies Inc. | All rights reserved IAB Rising Stars ve MediaMind ▸ IAB Rising Stars, IAB tarafından belirlenen ve ön plana çıkan 6 farklı rich media formatıdır. ▸ MediaMind teknolojisi ile tüm bu formatları sorunsuz bir şekilde yayınlayıp raporlayabilirsiniz. ▸ Bu formatlar özellikle yoğun etkileşim alan formatlar arasından seçilmiştir. Doğru ve ayrıntılı raporlaması çok önemlidir. Neleri raporlayabilirsiniz? Öne çıkarılması gerekenler: (Interaction Rate, Dwell Rate, Dwell Average Duration, CTR, Custom Interactions, Adjusted Unique, Unique Clicking Users, Sites Unique Overlap, Total Expansions, Total Expansions Rate, Expansion Average Duration vb.) Video varsa: (Video Started, Video Started Rate, Video Average Duration, Video Muted Rate, Video Fully Played Rate, Full Screen Started, Video %25 - %50 - %75 played rate vb.)

3 © 2012 MediaMind Technologies Inc. | All rights reserved MediaMind IAB Rising Stars

4 © 2012 MediaMind Technologies Inc. | All rights reserved IAB Portrait © 2012 MediaMind | A Division of DG | All rights reserved

5 © 2012 MediaMind Technologies Inc. | All rights reserved IAB Billboard © 2012 MediaMind | A Division of DG | All rights reserved

6 © 2012 MediaMind Technologies Inc. | All rights reserved IAB Sidekick © 2012 MediaMind | A Division of DG | All rights reserved

7 © 2012 MediaMind Technologies Inc. | All rights reserved © 2012 MediaMind | A Division of DG | All rights reserved IAB Pushdown

8 © 2012 MediaMind Technologies Inc. | All rights reserved © 2012 MediaMind | A Division of DG | All rights reserved IAB Filmstrip

9 © 2012 MediaMind Technologies Inc. | All rights reserved © 2012 MediaMind | A Division of DG | All rights reserved IAB Slider

10 www.mediamind.com © 2012 MediaMind | A division of DG | All rights reserved @MediaMindTR @creative_zone


"242/102/49 0/51/59 181/172/166 Primary colors 248/152/29 PMS 172 PMS 137 PMS 546 PMS 407 251/206/146 202/227/233 141/129/123 Secondary colors 114/181/204." indir ppt

Benzer bir sunumlar


Google Reklamları